Update for the solar website at the Urban School, San Francisco, CA 94117 (district 5), 12 kW DC system STC installed September 30, 2005.
| Insolation | AC Generated | |||||||||||
| (a) | (b) | (c) | (d) | (e) | (f) | Urban School insolation | ||||||
| 2006-2009 monthly averages | Total kWh /m2 | kWh/m2 /day | percent standard deviation | Total kWh | (d)/12 -- kWh per kW system | (e)/(a) -- Performance ratio | ![]() |
|||||
| January | 70 | 2.3 | ±19% | 511 | 43 | 61% | ||||||
| February | 84 | 3.0 | ±10% | 493 | 41 | 49% | ||||||
| March | 142 | 4.6 | ±13% | 1,099 | 92 | 65% | ||||||
| April | 180 | 6.0 | ±16% | 1,164 | 97 | 54% | ||||||
| May | 201 | 6.5 | ±8% | 1,402 | 117 | 58% | ||||||
| June | 211 | 7.0 | ±6% | 1,476 | 123 | 58% | ||||||
| July | 192 | 6.2 | ±10% | 1,389 | 116 | 60% | ||||||
| August | 177 | 5.7 | ±7% | 1,362 | 113 | 64% | ||||||
| September | 145 | 4.8 | ±4% | 1,139 | 95 | 66% | ||||||
| October | 112 | 3.6 | ±6% | 898 | 75 | 67% | ||||||
| November | 74 | 2.5 | ±7% | 570 | 47 | 64% | ||||||
| December | 59 | 1.9 | ±10% | 423 | 35 | 59% | ||||||
| 2006-2009 total or average | 1,645 137/mo. | 4.51 | ±4% | 11,923 | 994 83/m | 60% | ||||||
| 2010 | Total kWh /m2 | kWh/m2 /day | Total kWh | kWh per kW system | Performance ratio | ![]() |
||||||
| January | 45 | 1.5 | 281 | 23 | 51% | |||||||
| February | 64 | 2.3 | 498 | 42 | 65% | |||||||
| March | 130 | 4.2 | 206* | 17* | 13%* | |||||||
| April | 156 | 5.2 | -187* | -16* | -10%* | |||||||
| May | 185 | 6.0 | -167* | -14* | -8%* | |||||||
| June | 199 | 6.6 | -29* | -2.4* | -1%* | |||||||
| July | ||||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | ||||||||||||
| 2010 total or average | ||||||||||||
| * The Urban system had a negative electrical output from mid-March to the end of June, 2010. | ||||||||||||
|
Here is a more detailed look at the Urban School insolation. Click here for data from the Moscone Convention Center solar array. Here is a San Francisco solar power map and Victoria Street solar power. Financial considerations are discussed here Solar sense.
|