To mark the upcoming 112th anniversary of the dedication of the Ingleside Terraces Sundial on October 10, 2025, we are hosting the first IT Sundial Time Reading Contest! | ||||
About the Ingleside Terraces Sundial | ||||
Ingleside Terraces has a unique landmark, a large sundial built in 1913. The gnomon (the part that casts a shadow) is 28 feet long and 17 feet high. The dial (the part on the ground) is 34 feet in diameter and has Roman numerals (from V A.M. to VII P.M. suntime) around it. | ||||
The sundial shows local suntime. Clocks or your cell phone show mean solar time: PST Pacific Standard Time or PDT Pacific Daylight Time in California. | ||||
Fun fact: Las Vegas, 400 miles east and half an hour suntime ahead of us, is also in the Pacific Time zone. | ||||
Enter the Sundial Reading Contest | ||||
How to participate: | ||||
On a sunny day, go to the Ingleside Terraces sundial, read suntime on it, take a photo with your cell phone and email us your photo & your reading of suntime. | ||||
Instructions for reading suntime are found in these charts which also have instructions for converting suntime to clock time, and further information is here. | ||||
Hint: IT Sundial time is easier to read using the 15 minute grooves in the outer curb or the half hour grooves in the inner and outer curbs.
Extra credit: Convert sundial time (suntime) to PDT, Pacific Daylight Time (clock time)!
| Photo: Take a cell phone photo showing the edge of the shadow. The photo should include a groove or a Roman numeral to help confirm the location of the photo. | Submit your entry: Email us your reading of sundial time and your photo, before or at our Annual Sundial picnic at the Sundial on Sunday, October 19, 2025. Repeat entries are fine. | Prizes: Prizes will be awarded for the best answers in each age group (under 13, 13-18, over 18). All entries will receive an IT sundial sticker or magnet. | |
Alphabetical index |
Geographic north |
Ingleside Terraces Sundial |
Ingleside Terraces Sundial accuracy |
Sundial Bridge accuracy |
Sundial plaques |
Sundials EOT tables | |