Ingleside Terraces Solar Power

Solar power on Victoria Street, San Francisco, CA 94127 (district 7), 1.61 kWp STC DC system installed April, 2009.

graph of Victoria Street solar photovoltaic electricity produced
AC produced January-June AC produced July-December AC produced Year
YearkWhkWh/kWp/monthkWh/kWp/day kWhkWh/kWp/monthkWh/kWp/day kWh/yrkWh/kWp/yrkWh/kWp/monthkWh/kWp/day
2009 1,1691213.95
20101,2591304.32 1,0351073.49 2,2941,4251193.90
20111,2901344.43 1,1151153.76 2,4051,4941244.09
20121,3521404.61 1,0991143.71 2,4511,5221274.16
20131,3781434.73 1,1721213.96 2,5501,5841324.34
20141,3101364.50 1,0571093.57 2,3671,4701234.03
20151,2701314.36 1,1891234.01 2,4591,5271274.18
20161,2541304.28 1,0861123.67 2,3401,4531213.97
20171,2871334.42 1,1691213.95 2,4561,5251274.18
20181,3221374.54 1,0711113.62 2,3931,4861244.07
20191,1551203.96 1,1641203.93 2,3191,4401203.95
20201,2941344.42 1,0811123.65 2,3751,4751234.04
20211,2461294.28 9971033.37 2,2431,3931163.82
20221,3181364.52 1,0441083.52 2,3621,4671224.02
20231,2801324.39
average1,2871334.41 1,1031143.72 2,3861,4821234.06
std. dev.555.70.19 606.20.20 81504.20.14
%  std.  dev.4.3% 5.4% 3.4%
January-June vs. July-December kWh/kWp/day  T-test  P=0.0000001
cf. PVWatts for 94127

Victoria St. Sunpower photovoltaic panels installed by Luminalt.
230 Watt panels, tilt 23o, azimuth 196o, shading 2%. Note that the tilt of ~23o corresponds to the hypotenuse of a 5, 12, 13 right triangle.
Click or doubleclick on the picture to see the full-size original (3000x2000 pixels, 3MB)

Alphabetical index
Moscone Center Solar Power
San Francisco Solar Monitoring Stations
San Francisco Solar Power
San Francisco Solar Power Map
Solar Power Links
Southwest San Francisco Solar
Urban School Insolation
top

Creative Commons License
Robert Karis
www.sfog.us